- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (110)
- preliminary record claim received (144)
- ratified - current record (5694)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1580)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (35)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (779)
- gb (1048)
- ge (6)
- gr (3)
- gt (7)
- hc (48)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (222)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (381)
- sa (1)
- se (20)
- si (2)
- su (855)
- ua (155)
- us (5170)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1e | Distance | 6 070.18 km | 06 Jan 1979 | Joachim H. Blumschein (GER) (8066) | ratified - superseded since approved | World | 8066 | → | ⌄ | |
| Powered Aeroplanes | C-2c-08 | Altitude | 7 529 m | 30 Dec 1978 | William L. Wiprud (USA) (11969) | ratified - superseded since approved | World | 11969 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 242,18 km/h | 17 Dec 1978 | Robert L. Carlisle (USA) | ratified - current record | World | 12199 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 257,51 km/h | 17 Dec 1978 | Jim Jenkins (USA) (13789) | ratified - current record | World | 13789 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 494,92 km/h | 17 Dec 1978 |
John P. Joh Henebry (USA) (14067) |
ratified - current record | World | 14067 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 543,55 km/h | 10 Dec 1978 | Russel H. Hancock (USA) (14069) | ratified - current record | World | 14069 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 2 000 kg payload | 9 407 m | 16 Nov 1978 | N. Shkurko (URS) (9133) | ratified - retired by changes of the sporting code | World | 9133 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude in horizontal flight | 9 493 m | 02 Nov 1978 | Eduard Kolkov (URS) (9136) | ratified - superseded since approved | World | 9136 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 215,67 km/h | 07 Oct 1978 | Jean-Yves Dupont (FRA) | ratified - current record | World | 997 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 3 min 33 sec | 06 Oct 1978 | Russel H. Hancock (USA) (8465) | ratified - superseded since approved | World | 8465 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 7 min 39 sec | 06 Oct 1978 | Russel H. Hancock (USA) (13911) | ratified - superseded since approved | World | 13911 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 315,93 km/h | 23 Sep 1978 | Russel H. Hancock (USA) (14210) | ratified - current record | World | 14210 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 29,76 km/h | 16 Sep 1978 | Richard Theriault (USA) | ratified - current record | World | 12253 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 238,09 km/h | 16 Sep 1978 | Russel H. Hancock (USA) (14209) | ratified - current record | World | 14209 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 196,47 km/h | 10 Sep 1978 | Clifford V. Tait (NZL) (14248) | ratified - current record | World | 14248 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 145,62 km/h | 10 Sep 1978 | Clifford V. Tait (NZL) (14296) | ratified - current record | World | 14296 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 669,70 km/h | 22 Aug 1978 | Fernand Andreani (FRA) | ratified - superseded since approved | World | 1335 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 238.73 km/h | 19 Aug 1978 | Dietrich Schmitt (GER) (13975) | ratified - superseded since approved | World | 13975 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 443,1 km/h | 19 Aug 1978 | Philander P. Claxton Iii (USA) (14130) | ratified - current record | World | 14130 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 6 000 m | 20 min 42 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3780) | ratified - superseded since approved | World | 3780 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Time to climb to a height of 9 000 m | 43 min 55 sec | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3781) | ratified - superseded since approved | World | 3781 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude in horizontal flight | 9 881 m | 19 Aug 1978 | Malvern Gross (jr.) (USA) (3782) | ratified - superseded since approved | World | 3782 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 725 km/h | 18 Aug 1978 | Pierre Chanoine (FRA) (7745) | ratified - superseded since approved | World | 7745 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 6 000 m | 10 min 48 sec | 02 Aug 1978 | Barry Schiff (USA) (8113) | ratified - superseded since approved | World | 8113 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 195,09 km/h | 02 Jul 1978 | Robin Morris (CAN) (13961) | ratified - current record | World | 13961 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 192,29 km/h | 02 Jul 1978 | Robin Morris (CAN) (13962) | ratified - current record | World | 13962 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 203,67 km/h | 02 Jul 1978 | Robin Morris (CAN) (13963) | ratified - current record | World | 13963 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Time to climb to a height of 3 000 m | 6 min 36,8 sec | 14 Jun 1978 | Jack F. Chrysler (USA) (8112) | ratified - superseded since approved | World | 8112 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Eastbound | 204,05 km/h | 27 May 1978 | Robert S. Mucklestone (USA) (13903) | ratified - superseded since approved | World | 13903 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Distance | 4 115 km | 21 May 1978 | André Ganshof Van Der Meersch (BEL) (8065) | ratified - superseded since approved | World | 8065 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course, round trip | 256,25 km/h | 06 May 1978 | Donald P. Taylor (USA) | ratified - current record | World | 12254 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 9 000 m | 9 min 43 sec | 27 Apr 1978 | Robert A. Hoover (USA) (3356) | ratified - superseded since approved | World | 3356 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude in horizontal flight | 12 568 m | 27 Apr 1978 | Joachim H. Blumschein (GER) (3372) | ratified - superseded since approved | World | 3372 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 12 925 m | 27 Apr 1978 | Joachim H. Blumschein (GER) (3374) | ratified - superseded since approved | World | 3374 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 3 000 m | 2 min 21 sec | 27 Apr 1978 | Robert A. Hoover (USA) (3354) | ratified - superseded since approved | World | 3354 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 6 000 m | 5 min 16 sec | 27 Apr 1978 | Robert A. Hoover (USA) (3355) | ratified - superseded since approved | World | 3355 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km without payload | 2 333 km/h | 12 Apr 1978 | Svetlana Savitskaya (RUS) (13044) | ratified - retired by changes of the sporting code | World | 13044 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 811,75 km/h | 27 Feb 1978 | Roger E. Ruch (USA) (5589) | ratified - current record | World | 5589 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed around the world, Eastbound | 142,44 km/h | 09 Nov 1977 | Harold N. Benham (USA) (16337) | ratified - superseded since approved | World | 16337 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed around the world, Eastbound | 353,57 km/h | 09 Nov 1977 | Philander P. Claxton Iii (USA) | ratified - current record | World | 2014 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed around the world, Eastbound | 353,57 km/h | 09 Nov 1977 | Philander P. Claxton Iii (USA) | ratified - retired by changes of the sporting code | World | 2017 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 1 826,38 km/h | 02 Nov 1977 | Norman Todd (GBR) (5633) | ratified - current record | World | 5633 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 1 826,38 km/h | 02 Nov 1977 | Norman Todd (GBR) | ratified - retired by changes of the sporting code | World | 5634 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude with 1 000 kg payload | 9 043 m | 02 Nov 1977 | N. Shkurko (URS) (9134) | ratified - retired by changes of the sporting code | World | 9134 | → | ⌄ | |
| Powered Aeroplanes | C-2 | Altitude | 9 159 m | 02 Nov 1977 | Eduard Kolkov (URS) (11962) | ratified - retired by changes of the sporting code | World | 11962 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 910,11 km/h | 31 Oct 1977 | Walter H. Mullikin (USA) (5608) | ratified - current record | World | 5608 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Speed over a recognised course | 860,09 km/h | 30 Oct 1977 | Walter H. Mullikin (USA) (16237) | ratified - superseded since approved | World | 16237 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a recognised course | 983,11 km/h | 30 Oct 1977 | John Williams (GBR) | ratified - current record | World | 16515 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 873,10 km/h | 29 Oct 1977 | Walter H. Mullikin (USA) | ratified - superseded since approved | World | 1280 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Speed between the Earth's Poles | 732,77 km/h | 29 Oct 1977 | Walter H. Mullikin (USA) (3797) | ratified - retired by changes of the sporting code | World | 3797 | → | ⌄ |
