FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alan M. Polinsky
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Bostjan Pristavec
- Diether Memmert
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- George B. Moffat, Jr
- Georg Eckle
- Günter Cichon
- Guy Bechtold
- Hans Werner Grosse
- Harland C. Ross
- Henryk Zydorczak
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Jerry W. Wenger
- Jerzy Wojnar
- Johan Luyckx
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Mathias Schunk
- Mauro Brunazzo
- Otto Schauble
- Otto Wegscheider
- Patrick L. Tuckey
- René Fonteilles
- Richard E. Schreder
- Robert Kronfeld
- Sholto Hamilton Georgeson
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William G. Osoba
- Willibald Collee
- dossier under review (3)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (2)
- preliminary record claim received (20)
- ratified - current record (141)
- ratified - reclassified after changes in sporting code (20)
- ratified - retired by changes of the sporting code (76)
- (-) ratified - superseded since approved (625)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 11 675,4 m | 05 Mar 1951 | Robert F. Symons (USA) (10055) | ratified - superseded since approved | World | 10055 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 12 832 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9979) | ratified - superseded since approved | World | 9979 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 174.5 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9980) | ratified - superseded since approved | World | 9980 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 162 m | 01 Dec 1950 | Andrzej Brzoska (POL) (10056) | ratified - superseded since approved | World | 10056 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 390 km | 07 Jul 1950 | Sixteen Rudolf Laroy Mansson (SWE) (9997) | ratified - superseded since approved | World | 9997 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 973 m | 27 Jan 1950 | Harland C. Ross (USA) (10057) | ratified - superseded since approved | World | 10057 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 407 m | 27 Jan 1950 | Harland C. Ross (USA) (10058) | ratified - superseded since approved | World | 10058 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 44,86 km/h | 12 Aug 1949 | William G. Briegleb (USA) (5459) | ratified - superseded since approved | World | 5459 | → | ⌄ | |
| Gliding | D1 | Duration | 40 h 51 min | 16 Mar 1949 | Guy Marchand (FRA) | ratified - superseded since approved | World | 4450 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 780 m | 21 Sep 1948 | Guy Rousselet (FRA) (10059) | ratified - superseded since approved | World | 10059 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 69.60 km/h | 22 Jul 1948 | Siegbert Maurer (SUI) (4342) | ratified - superseded since approved | World | 4342 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 368.844 km | 16 Jul 1947 | Paul B. Macready, Jr (USA) (9998) | ratified - superseded since approved | World | 9998 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 050 m | 12 Jul 1947 | Per Axel Person (SWE) (9982) | ratified - superseded since approved | World | 9982 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 6 263 m | 25 Sep 1945 | Juez Gomez (ESP) (3299) | ratified - superseded since approved | World | 3299 | → | ⌄ | |
| Gliding | D1 | Gain of height | 5 723 m | 25 Sep 1945 | Juez Gomez (ESP) (10181) | ratified - superseded since approved | World | 10181 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 45 h 28 min 51 sec | 19 Nov 1942 | Erich Vergens (GER) (4456) | ratified - superseded since approved | World | 4456 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 495,020 km | 19 Jun 1940 | I.L. Kartachev (URS) (13622) | ratified - superseded since approved | World | 13622 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 416,070 km | 12 Jun 1940 | I.L. Kartachev (URS) (13621) | ratified - superseded since approved | World | 13621 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 602.358 km | 31 Jul 1939 | P.I. Savtsov (URS) (13591) | ratified - superseded since approved | World | 13591 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 342,370 km | 25 Jul 1939 | I.L. Kartachev (URS) (13620) | ratified - superseded since approved | World | 13620 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 342,370 km | 23 Jul 1939 | Boris Kimelman (GER) (13605) | ratified - superseded since approved | World | 13605 | → | ⌄ | |
| Gliding | D1 | Straight distance | 749,203 km | 06 Jul 1939 | Olga V. Klepikova (URS) (13606) | ratified - superseded since approved | World | 13606 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 415.143 km | 30 Jun 1939 | P.I. Savtsov (URS) (13590) | ratified - superseded since approved | World | 13590 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 395,730 km | 01 Jun 1939 | I.L. Kartachev (URS) (13615) | ratified - superseded since approved | World | 13615 | → | ⌄ | |
| Gliding | D1 | Straight distance | 495,082 km | 24 May 1939 | Kurt Schmidt (GER) (13601) | ratified - superseded since approved | World | 13601 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 363,798 km | 21 Apr 1939 | Otto Braeutigam (GER) (13614) | ratified - superseded since approved | World | 13614 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 50 h 26 min | 09 Dec 1938 | August Boedecker (GER) (4467) | ratified - superseded since approved | World | 4467 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 6 838 m | 21 Nov 1938 | Erwin Ziller (GER) (13589) | ratified - superseded since approved | World | 13589 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 40 h 38 min | 08 Sep 1938 | Toni Kahlbacher (GER) (4466) | ratified - superseded since approved | World | 4466 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 23 h 41 min | 05 Sep 1938 | Toni Kahlbacher (GER) | ratified - superseded since approved | World | 4465 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 258,830 km | 10 Aug 1938 | Heinrich Huth (GER) (13619) | ratified - superseded since approved | World | 13619 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 6 687 m | 05 Aug 1938 | Walter Drechsel (GER) (13588) | ratified - superseded since approved | World | 13588 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,748 km | 17 Jul 1938 | I.L. Kartachev (URS) (12428) | ratified - superseded since approved | World | 12428 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 305,624 km | 07 Jul 1938 | Bernhard Flinsch (GER) (13604) | ratified - superseded since approved | World | 13604 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | Ilya Korotov (URS) (13603) | ratified - superseded since approved | World | 13603 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | I.L. Kartachev (URS) (13618) | ratified - superseded since approved | World | 13618 | → | ⌄ | |
| Gliding | D2 | Straight distance | 552,100 km | 15 May 1938 | Viktor Iltchenko (URS) (13613) | ratified - superseded since approved | World | 13613 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 85,00 km | 19 Apr 1938 | Heye Straatman (GER) (13602) | ratified - superseded since approved | World | 13602 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 19 h 08 min | 09 Apr 1938 | N. Makaroff (URS) (4463) | ratified - superseded since approved | World | 4463 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 4 595 m | 16 Feb 1938 | Michal Offierski (POL) | ratified - superseded since approved | World | 4420 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 13 h 59 min | 26 Nov 1937 | Ernst Jachtmann (GER) (4462) | ratified - superseded since approved | World | 4462 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 3 304 m | 18 Sep 1937 | Erwin Ziller (GER) (13609) | ratified - superseded since approved | World | 13609 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 349 km | 04 Jul 1937 | Hanna Reitsch (GER) (13593) | ratified - superseded since approved | World | 13593 | → | ⌄ | |
| Gliding | D1 | Straight distance | 652,256 km | 27 May 1937 | Viktor Rastorguev (URS) (13600) | ratified - superseded since approved | World | 13600 | → | ⌄ | |
| Gliding | D2 | Straight distance | 407,660 km | 27 May 1937 | Viktor Iltchenko (URS) (13612) | ratified - superseded since approved | World | 13612 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 2 970 m | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4422 | → | ⌄ | |
| Gliding | D1-M | Duration | 03 h 36 min 36 sec | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4423 | → | ⌄ |
