FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alvin Horne Parker
- Andrej Kolar
- Beat Bünzli
- Bostjan Pristavec
- Diether Memmert
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- George B. Moffat, Jr
- Gérard Herbaud
- Günter Cichon
- Hana Zejdova
- Hans-Werner Grosse
- Hans Werner Grosse
- Harland C. Ross
- Helmut H. Fischer
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Jerry W. Wenger
- Jerzy Wojnar
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Mauro Brunazzo
- Michael Noel Parker
- Morris William Walker
- Otto Schauble
- Otto Wegscheider
- Paul F. Bikle
- Philippe N. Rose
- René Fonteilles
- Richard E. Schreder
- Sholto Hamilton Georgeson
- Stefano Ghiorzo
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
- dossier under review (2)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (2)
- preliminary record claim received (2)
- ratified - current record (61)
- ratified - reclassified after changes in sporting code (9)
- ratified - retired by changes of the sporting code (76)
- ratified - superseded since approved (554)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Speed over a triangular course of 300 km | 76,64 km/h | 09 Jan 1956 | Gavin Anthony James Goodhart (GBR) | ratified - superseded since approved | World | 1191 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 500,020 km | 04 Sep 1955 | Lyle A. Maxey (USA) (9993) | ratified - superseded since approved | World | 9993 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 39,71 km/h | 17 Aug 1955 | Gabriel Margerit (FRA) | ratified - superseded since approved | World | 1193 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 50,33 km/h | 16 Aug 1955 | Henryk Zydorczak (POL) (5479) | ratified - superseded since approved | World | 5479 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 66,05 km/h | 14 Aug 1955 | Henryk Zydorczak (POL) (5458) | ratified - superseded since approved | World | 5458 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 45,06 km/h | 14 Jul 1955 | Adam Brzoza (POL) (5469) | ratified - superseded since approved | World | 5469 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 50,281 km/h | 28 Jun 1955 | Paul Lepanse (FRA) (10030) | ratified - superseded since approved | World | 10030 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 488,4 km | 18 Jun 1955 | Jerzy Wojnar (POL) (9994) | ratified - superseded since approved | World | 9994 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 444,615 km | 11 Jun 1955 | René Fonteilles (FRA) (9995) | ratified - superseded since approved | World | 9995 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 94,72 km/h | 15 May 1954 | Jerzy Wojnar (POL) (4359) | ratified - superseded since approved | World | 4359 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 57 h 10 min | 06 Apr 1954 | Bertrand Dauvin (FRA) | ratified - retired by changes of the sporting code | World | 4459 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 541,3 km | 20 Jul 1953 | Jerzy Popiel (POL) (13616) | ratified - superseded since approved | World | 13616 | → | ⌄ | |
| Gliding | D2 | Straight distance | 829,822 km | 26 May 1953 | Viktor Iltchenko (URS) (10054) | ratified - superseded since approved | World | 10054 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 84,919 km/h | 28 Aug 1952 | Richard L. Johnson (USA) (10026) | ratified - superseded since approved | World | 10026 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 418,98 km | 22 Aug 1952 | William H. Coverdale (USA) (9996) | ratified - superseded since approved | World | 9996 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 80,34 km/h | 13 Aug 1952 | Ernst-Günter Haase (GER) (5461) | ratified - superseded since approved | World | 5461 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 636.877 km | 06 Jun 1952 | Viacheslav Efimenko (URS) (13592) | ratified - superseded since approved | World | 13592 | → | ⌄ | |
| Gliding | D1 | Duration | 56 h 15 min | 02 Apr 1952 | Charles Atger (FRA) | ratified - retired by changes of the sporting code | World | 4449 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D2 | Gain of height | 10 493 m | 19 Mar 1952 | Laurence E. Edgar (USA) (363) | ratified - superseded since approved | World | 363 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 436 km | 09 Feb 1952 | Evert Dommisse (RSA) (10064) | ratified - superseded since approved | World | 10064 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | D1 | Straight distance | 861,27 km | 05 Aug 1951 | Richard H. Johnson (USA) (5415) | ratified - superseded since approved | World | 5415 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 511,51 km | 19 Jul 1951 | Alexader Pawlikiewicz (POL) (13617) | ratified - superseded since approved | World | 13617 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 77.14 km/h | 24 Jun 1951 | A. I. Mednikov (URS) (4357) | ratified - superseded since approved | World | 4357 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 65,98 km/h | 05 May 1951 | René Fonteilles (FRA) (5460) | ratified - superseded since approved | World | 5460 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 11 675,4 m | 05 Mar 1951 | Robert F. Symons (USA) (10055) | ratified - superseded since approved | World | 10055 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 12 832 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9979) | ratified - superseded since approved | World | 9979 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 174.5 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9980) | ratified - superseded since approved | World | 9980 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 162 m | 01 Dec 1950 | Andrzej Brzoska (POL) (10056) | ratified - superseded since approved | World | 10056 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 390 km | 07 Jul 1950 | Sixteen Rudolf Laroy Mansson (SWE) (9997) | ratified - superseded since approved | World | 9997 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 973 m | 27 Jan 1950 | Harland C. Ross (USA) (10057) | ratified - superseded since approved | World | 10057 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 407 m | 27 Jan 1950 | Harland C. Ross (USA) (10058) | ratified - superseded since approved | World | 10058 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 44,86 km/h | 12 Aug 1949 | William G. Briegleb (USA) (5459) | ratified - superseded since approved | World | 5459 | → | ⌄ | |
| Gliding | D1 | Duration | 40 h 51 min | 16 Mar 1949 | Guy Marchand (FRA) | ratified - superseded since approved | World | 4450 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 10 211 m | 01 Jan 1949 | John Robinson (USA) (9981) | ratified - superseded since approved | World | 9981 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 780 m | 21 Sep 1948 | Guy Rousselet (FRA) (10059) | ratified - superseded since approved | World | 10059 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 69.60 km/h | 22 Jul 1948 | Siegbert Maurer (SUI) (4342) | ratified - superseded since approved | World | 4342 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 368.844 km | 16 Jul 1947 | Paul B. Macready, Jr (USA) (9998) | ratified - superseded since approved | World | 9998 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 050 m | 12 Jul 1947 | Per Axel Person (SWE) (9982) | ratified - superseded since approved | World | 9982 | → | ⌄ | |
| Gliding | D1 | Gain of height | 5 723 m | 25 Sep 1945 | Juez Gomez (ESP) (10181) | ratified - superseded since approved | World | 10181 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 6 263 m | 25 Sep 1945 | Juez Gomez (ESP) (3299) | ratified - superseded since approved | World | 3299 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 45 h 28 min 51 sec | 19 Nov 1942 | Erich Vergens (GER) (4456) | ratified - superseded since approved | World | 4456 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 38 h 21 min 24 sec | 18 Jun 1942 | Eric Nessler (FRA) | ratified - superseded since approved | World | 4457 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 495,020 km | 19 Jun 1940 | I.L. Kartachev (URS) (13622) | ratified - superseded since approved | World | 13622 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 416,070 km | 12 Jun 1940 | I.L. Kartachev (URS) (13621) | ratified - superseded since approved | World | 13621 | → | ⌄ |
