FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alvin Horne Parker
- Andrej Kolar
- Beat Bünzli
- Bostjan Pristavec
- Diether Memmert
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- George B. Moffat, Jr
- Gérard Herbaud
- Günter Cichon
- Hana Zejdova
- Hans-Werner Grosse
- Hans Werner Grosse
- Harland C. Ross
- Helmut H. Fischer
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Jerry W. Wenger
- Jerzy Wojnar
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Mauro Brunazzo
- Michael Noel Parker
- Morris William Walker
- Otto Schauble
- Otto Wegscheider
- Paul F. Bikle
- Philippe N. Rose
- René Fonteilles
- Richard E. Schreder
- Sholto Hamilton Georgeson
- Stefano Ghiorzo
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
- dossier under review (2)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (2)
- preliminary record claim received (2)
- ratified - current record (61)
- ratified - reclassified after changes in sporting code (9)
- ratified - retired by changes of the sporting code (76)
- ratified - superseded since approved (554)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Speed over an out-and-return course of 500 km | 205.52 km/h | 12 Jan 2000 | Martin J. Eiler (USA) (6367) | ratified - superseded since approved | World | 6367 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 412,22 km | 29 Dec 1999 | Klaus Ohlmann (GER) (6358) | ratified - superseded since approved | World | 6358 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 91.71 km/h | 19 Aug 1999 | Patrick L. Tuckey (USA) (6238) | ratified - superseded since approved | World | 6238 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 181,54 km/h | 06 Jul 1999 | Mihael Thaler (SLO) (6193) | ratified - superseded since approved | World | 6193 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 574,54 km | 15 May 1999 | Michael Noel Parker (USA) (6122) | ratified - superseded since approved | World | 6122 | → | ⌄ | |
| Gliding | DW | Free Distance | 635,20 km | 15 May 1999 | Michael Noel Parker (USA) (6123) | ratified - superseded since approved | World | 6123 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Zbigniew Nieradka (POL) (6071) | ratified - superseded since approved | World | 6071 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 591,2 km | 05 May 1999 | Sebastian Kawa (POL) (6072) | ratified - superseded since approved | World | 6072 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 247,49 km/h | 03 Mar 1999 | James M. Payne (USA) (5951) | ratified - superseded since approved | World | 5951 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 165,10 km/h | 04 Jan 1999 | Siegfried Baumgartl (dr.) (GER) (5933) | ratified - superseded since approved | World | 5933 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 152,74 km/h | 04 Jan 1999 | Walter Binder (FRG) (5903) | ratified - superseded since approved | World | 5903 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 133,66 km/h | 31 Dec 1998 | David Graham Jansen (AUS) (5881) | ratified - superseded since approved | World | 5881 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 76,42 km/h | 11 Dec 1998 | Allan Keith Willis (AUS) (5865) | ratified - superseded since approved | World | 5865 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6182) | ratified - superseded since approved | World | 6182 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 513,25 km | 11 Dec 1998 | Allan Keith Willis (AUS) (6183) | ratified - superseded since approved | World | 6183 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 158,43 km/h | 18 Oct 1998 | Terrence Raymond Delore (NZL) (5767) | ratified - superseded since approved | World | 5767 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 216,42 km/h | 18 Oct 1998 | Theo Roger Newfield (NZL) (5763) | ratified - superseded since approved | World | 5763 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 83,47 km/h | 19 Sep 1998 | Cláudio Blois Duarte (BRA) (5742) | ratified - superseded since approved | World | 5742 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 103,71 km/h | 28 Aug 1998 | Patrick L. Tuckey (USA) (5724) | ratified - superseded since approved | World | 5724 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 81,47 km/h | 15 Jul 1998 | Patrick L. Tuckey (USA) (5603) | ratified - superseded since approved | World | 5603 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 580,30 km | 16 May 1998 | Diether Memmert (GER) (5393) | ratified - superseded since approved | World | 5393 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 580,30 km | 16 May 1998 | Diether Memmert (GER) (5394) | ratified - superseded since approved | World | 5394 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 67,70 km/h | 16 May 1998 | Diether Memmert (GER) (5395) | ratified - superseded since approved | World | 5395 | → | ⌄ | |
| Gliding | DU | Free Distance | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5360) | ratified - superseded since approved | World | 5360 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5361) | ratified - superseded since approved | World | 5361 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 508,10 km | 21 Apr 1998 | William G. Osoba (USA) (5362) | ratified - superseded since approved | World | 5362 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 197,28 km/h | 14 Mar 1998 | Terrence Raymond Delore (NZL) (5333) | ratified - superseded since approved | World | 5333 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 180,33 km/h | 05 Mar 1998 | Theo Roger Newfield (NZL) (5315) | ratified - superseded since approved | World | 5315 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 1 261,65 km | 18 Apr 1997 | John F. Good (USA) (4439) | ratified - retired by changes of the sporting code | World | 4439 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 288,79 km | 18 Apr 1997 | Karl Heinrich Striedieck (USA) (4440) | ratified - retired by changes of the sporting code | World | 4440 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1261,65 km | 18 Apr 1997 | John F. Good (USA) (5007) | ratified - superseded since approved | World | 5007 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 236,34 km | 04 Apr 1997 | Klaus Ohlmann (GER) (4325) | ratified - retired by changes of the sporting code | World | 4325 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (4253) | ratified - retired by changes of the sporting code | World | 4253 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 217,41 km/h | 04 Mar 1997 | James M. Payne (USA) (5008) | ratified - superseded since approved | World | 5008 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4080) | ratified - retired by changes of the sporting code | World | 4080 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 892,22 km | 16 Feb 1997 | Helmut H. Fischer (GER) (4021) | ratified - retired by changes of the sporting code | World | 4021 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3941) | ratified - superseded since approved | World | 3941 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 826,48 km | 25 Dec 1996 | Karl Abhau (FRG) (3922) | ratified - superseded since approved | World | 3922 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 351,14 km | 17 Dec 1996 | Terrence Raymond Delore (NZL) (3918) | ratified - retired by changes of the sporting code | World | 3918 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 7 241 m | 24 Oct 1996 | Ralph Jones (GBR) (3691) | ratified - retired by changes of the sporting code | World | 3691 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 884,67 km | 10 Aug 1996 | James M. Payne (USA) | ratified - superseded since approved | World | 3288 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 800,00 km | 05 Jan 1996 | Norifumi Morimoto (JPN) (3080) | ratified - superseded since approved | World | 3080 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 758,00 km | 01 Jan 1996 | Norifumi Morimoto (JPN) (3079) | ratified - superseded since approved | World | 3079 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 718,78 km | 29 Dec 1995 | Terrence Raymond Delore (NZL) (3070) | ratified - superseded since approved | World | 3070 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 685,62 km | 28 Dec 1995 | Otto Schauble (FRG) (3071) | ratified - superseded since approved | World | 3071 | → | ⌄ |
