FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- (-) Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- (-) Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (1)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (2)
- ratified - current record (16)
- ratified - reclassified after changes in sporting code (9)
- ratified - retired by changes of the sporting code (2)
- ratified - superseded since approved (13)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13 | Free triangle distance | 913,66 km | 16 Jul 2021 | Philippe N. Rose (USA) (19502) | ratified - current record | North-American | 19502 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19499) | ratified - current record | World | 19499 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19501) | ratified - current record | North-American | 19501 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19312) | ratified - reclassified after changes in sporting code | North-American | 19312 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19449) | ratified - current record | World | 19449 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19452) | ratified - current record | North-American | 19452 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19311) | ratified - reclassified after changes in sporting code | World | 19311 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19304) | ratified - reclassified after changes in sporting code | North-American | 19304 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19447) | ratified - current record | North-American | 19447 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19305) | ratified - reclassified after changes in sporting code | North-American | 19305 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19306) | ratified - reclassified after changes in sporting code | North-American | 19306 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19461) | ratified - current record | North-American | 19461 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19441) | ratified - current record | North-American | 19441 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19454) | ratified - current record | North-American | 19454 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19308) | ratified - reclassified after changes in sporting code | North-American | 19308 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 198,11 km/h | 01 Jan 2017 | Terrence Raymond Delore (NZL) (18108) | ratified - current record | World | 18108 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 185,10 km/h | 13 Nov 2015 | Terrence Raymond Delore (NZL) (17750) | ratified - current record | World | 17750 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 192,9 km | 04 Dec 2004 | Terrence Raymond Delore (NZL) (10316) | ratified - superseded since approved | World | 10316 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 804,8 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8076) | ratified - superseded since approved | World | 8076 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 008,4 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8077) | ratified - superseded since approved | World | 8077 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 156,62 km/h | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8078) | ratified - superseded since approved | World | 8078 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 166,53 km/h | 12 Dec 2002 | Terrence Raymond Delore (NZL) (7584) | ratified - superseded since approved | World | 7584 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 158,43 km/h | 18 Oct 1998 | Terrence Raymond Delore (NZL) (5767) | ratified - superseded since approved | World | 5767 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 197,28 km/h | 14 Mar 1998 | Terrence Raymond Delore (NZL) (5333) | ratified - superseded since approved | World | 5333 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 351,14 km | 17 Dec 1996 | Terrence Raymond Delore (NZL) (3918) | ratified - retired by changes of the sporting code | World | 3918 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 718,78 km | 29 Dec 1995 | Terrence Raymond Delore (NZL) (3070) | ratified - superseded since approved | World | 3070 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Terrence Raymond Delore (NZL) (3027) | ratified - superseded since approved | World | 3027 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (1981) | ratified - retired by changes of the sporting code | World | 1981 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (5006) | ratified - superseded since approved | World | 5006 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 081,16 km | 10 Oct 1992 | Terrence Raymond Delore (NZL) (744) | ratified - superseded since approved | World | 744 | → | ⌄ |
