FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alan M. Polinsky
- Alexander Müller
- Anja Kohlrausch
- Baptiste Innocent
- Benjamin Bachmaier
- Bert Jr Schmelzer
- Cornelia Schaich
- Daniel Sazhin
- David Graham Jansen
- Diether Memmert
- Gerrit Kurstjens
- Ghislaine Facon
- Gillian Spreckley
- Guy Bechtold
- Hana Zejdova
- Hannu Nurmiranta
- Helmut H. Fischer
- Horacio Miranda
- James M. Payne
- Jana Koutna
- Jean-Marc Perrin
- Jenny Wilkinson
- Johan Luyckx
- Keith Essex
- Klaus Ohlmann
- Laszlo Hegedus
- Leonardo R. Benetti-longhini
- Lisa Ellen Trotter
- Malcolm David Stevenson, Jr
- Marta Najfeld
- Mathias Schunk
- Max H.S. Leenders
- Morgan Sandercock
- Pamela Kurstjens-Hawkins
- Paul F. Bikle
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Reiko Morinaka
- Robert W. Spielman
- Rudolf Schlesinger
- Sabrina Jackintell
- Sibylle Andresen
- Siegfried Baumgartl (dr.)
- Stefano Ghiorzo
- Steve J. Koerner
- Susanne Schödel
- Tanja Pristavec
- Terrence Raymond Delore
- Yvonne Margaret Loader
- dossier under review (4)
- (-) dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- (-) ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Out-and-return distance | 2 245,6 km | 02 Dec 2003 | Klaus Ohlmann (GER) (8199) | ratified - current record | World | 8199 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 2 000 km | 152,5 km/h | 02 Dec 2003 | Klaus Ohlmann (GER) (8205) | ratified - current record | World | 8205 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 249,09 km/h | 01 Dec 2003 | Horacio Miranda (ARG) (8195) | ratified - current record | World | 8195 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 2 123 km | 23 Nov 2003 | Klaus Ohlmann (GER) (8153) | ratified - current record | World | 8153 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 312,2 km | 24 May 2003 | Tanja Pristavec (SLO) (7789) | ratified - current record | World | 7789 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 357,4 km | 24 May 2003 | Tanja Pristavec (SLO) (7790) | ratified - current record | World | 7790 | → | ⌄ | |
| Gliding | DU | Free Distance | 156,1 km | 24 May 2003 | Tanja Pristavec (SLO) (7791) | ratified - current record | World | 7791 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 3 009 km | 21 Jan 2003 | Klaus Ohlmann (GER) (7605) | ratified - current record | World | 7605 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 133,89 km/h | 07 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7599) | ratified - current record | World | 7599 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 965,3 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7595) | ratified - current record | World | 7595 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 078,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7596) | ratified - current record | World | 7596 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 141,6 km/h | 26 Nov 2002 | Gillian Spreckley (GBR) (7572) | ratified - current record | World | 7572 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 204,5 km | 26 Aug 2001 | Jana Koutna (CZE) (7096) | ratified - current record | World | 7096 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 76,90 km/h | 08 Aug 2001 | Tanja Pristavec (SLO) (7085) | ratified - current record | World | 7085 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 132,5 km/h | 17 Feb 2000 | Hana Zejdova (CZE) (6408) | ratified - current record | World | 6408 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 109,44 km/h | 25 Dec 1998 | Hana Zejdova (CZE) (5884) | ratified - current record | World | 5884 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5886) | ratified - current record | World | 5886 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5887) | ratified - current record | World | 5887 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (5009) | ratified - current record | World | 5009 | → | ⌄ | |
| Gliding | DO | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (5027) | ratified - current record | World | 5027 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 12 637 m | 14 Feb 1979 | Sabrina P. Jackintell (USA) (348) | ratified - current record | World | 348 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) (5010) | ratified - current record | World | 5010 | → | ⌄ |
