FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 249 (48)
- 262 (28)
- 333 (34)
- 497 (21)
- 498 (18)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 970 (17)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 982 (15)
- 992 (22)
- 993 (20)
- 994 (16)
- 997 (17)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1012 (14)
- 1026 (15)
- 1027 (22)
- 1028 (16)
- 1029 (26)
- 1032 (19)
- 1036 (14)
- 1037 (15)
- 1038 (24)
- 1039 (17)
- 1106 (20)
- 1213 (45)
- 1486 (22)
- 1491 (20)
- 1503 (30)
- 2410 (17)
- 3118 (14)
- 3120 (16)
- 3339 (40)
- 3340 (23)
- 3341 (25)
- 3527 (18)
- 3528 (69)
- 3554 (18)
- 3632 (23)
- 3634 (73)
- 3647 (22)
- Alexey Galda
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Elena Laktionova
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Klavdia Zalevska
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Liudmyla Zems'ka
- Luke Rogers
- Marc-André Denault
- Marco Hepp
- Marco Wiederkehr
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nelia Molder
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Ruzena Rybova
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Travis Mickle
- Udit Thapar
- Ussr Team
- Us Team
- Valentina Zakoretskaia
- Yaping Xing
- Yue Yin Lyu
- Yugoslavian Team
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- (-) ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (27)
- at (22)
- au (44)
- be (2)
- bg (47)
- br (7)
- by (3)
- ca (14)
- ch (4)
- cn (26)
- cy (2)
- cz (18)
- de (24)
- dk (1)
- es (12)
- fi (2)
- fr (32)
- gb (23)
- hc (41)
- hu (1)
- ie (4)
- in (15)
- ir (1)
- it (20)
- kw (3)
- nl (5)
- no (8)
- nz (3)
- pl (1)
- pt (3)
- qa (1)
- rg (1)
- ro (10)
- rs (1)
- ru (265)
- se (2)
- su (443)
- ua (14)
- us (269)
- yg (9)
- za (5)
- Accuracy Landing (68)
- Accuracy Landing Team Records (1)
- Altitude / Fall (21)
- Canopy Formation (68)
- Canopy Piloting (100)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (121)
- Freefall Style Records (23)
- Freeflying Records (4)
- Indoor Artistic Events Records (30)
- Indoor Dynamic (3)
- Indoor Formation Skydiving (49)
- Large Formation Sequential Records - Formation Skydiving (13)
- Largest Formation Records - Wingsuit Flying no Grip (5)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (20)
- Speed Skydiving (132)
- Style (27)
- Wingsuit Flying (105)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 10 371 m | 19 Jul 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11235 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 5,98 m | 18 Jul 1957 | Nadejda Priakhina (URS) | ratified - superseded since approved | World | 11387 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 1.68 m | 20 Apr 1957 | Ussr Team (URS) (12786) | ratified - superseded since approved | World | 12786 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 5 | 17,49 m | 16 Apr 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11302 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 7,07 m | 15 Apr 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11165 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 12 203 m | 27 Mar 1957 | Czechoslovakian Team (TCH) (12552) | ratified - superseded since approved | World | 12552 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 11 664 m | 21 Mar 1957 | Czechoslovakian Team (TCH) (12664) | ratified - superseded since approved | World | 12664 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 3,80 m | 10 Mar 1957 | Nadejda Priakhina (URS) | ratified - superseded since approved | World | 11455 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 6,075 m | 04 Oct 1956 | Rouska Kostova Gueorguieva (BUL) | ratified - superseded since approved | World | 11443 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 5,57 m | 03 Oct 1956 | Julia Ilieva (BUL) | ratified - superseded since approved | World | 11454 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 5,57 m | 03 Oct 1956 | Bulgarian Team (BUL) (13392) | ratified - superseded since approved | World | 13392 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 28 m | 21 Sep 1956 | Galina Blachuk (URS) (12533) | ratified - superseded since approved | World | 12533 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 14,49 m | 21 Sep 1956 | Ussr Team (URS) (13497) | ratified - superseded since approved | World | 13497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 1,05 m | 14 Jul 1956 | Josefa Maxova (TCH) | ratified - superseded since approved | World | 11394 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 10.83 m | 30 Jun 1956 | Ussr Team (URS) (12795) | ratified - superseded since approved | World | 12795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 6 | 6 320 m | 20 Nov 1955 | Czechoslovakian Team (TCH) | ratified - superseded since approved | World | 11232 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) | ratified - superseded since approved | World | 11395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) | ratified - superseded since approved | World | 11396 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 21 m | 21 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11155 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 29,17 m | 10 Sep 1954 | Georgi Vitalin (URS) (13576) | ratified - superseded since approved | World | 13576 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 32.13 m | 24 Jul 1954 | Ussr Team (URS) (11206) | ratified - superseded since approved | World | 11206 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12512) | ratified - superseded since approved | World | 12512 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12513) | ratified - superseded since approved | World | 12513 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12510) | ratified - superseded since approved | World | 12510 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12511) | ratified - superseded since approved | World | 12511 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 4 | 8 268.5 m | 12 Sep 1952 | Ussr Team (URS) (12551) | ratified - superseded since approved | World | 12551 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 8 326 m | 12 Sep 1952 | Valentina Seliverstova (URS) (19657) | ratified - superseded since approved | World | 19657 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 8 316 m | 11 Sep 1952 | Ussr Team (URS) | ratified - superseded since approved | World | 11202 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 051 m | 11 Sep 1952 | Ussr Team (URS) (11203) | ratified - superseded since approved | World | 11203 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 246 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (12522) | ratified - superseded since approved | World | 12522 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 7 476 m | 10 Sep 1952 | Ussr Team (URS) (12663) | ratified - superseded since approved | World | 12663 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 7 606 m | 10 Sep 1952 | Ussr Team (URS) | ratified - superseded since approved | World | 11237 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 8 356 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (19659) | ratified - superseded since approved | World | 19659 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 6 500 m | 10 Sep 1952 | Ussr Team (URS) | ratified - superseded since approved | World | 11238 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 4 235 m | 06 Oct 1951 | Monique Laroche (FRA) (12520) | ratified - superseded since approved | World | 12520 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 3 622 m | 06 Oct 1951 | Monique Laroche (FRA) (12521) | ratified - superseded since approved | World | 12521 | → | ⌄ |
