FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (12)
- 249 (35)
- 262 (25)
- 333 (37)
- 497 (22)
- 498 (19)
- 962 (43)
- 964 (13)
- 965 (21)
- 967 (23)
- 969 (19)
- 970 (17)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 982 (15)
- 983 (12)
- 992 (22)
- 993 (20)
- 994 (16)
- 997 (17)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1007 (13)
- 1009 (13)
- 1010 (12)
- 1011 (13)
- 1012 (14)
- 1026 (15)
- 1027 (22)
- 1028 (16)
- 1029 (26)
- 1032 (19)
- 1036 (14)
- 1037 (15)
- 1038 (24)
- 1039 (17)
- 1106 (14)
- 1213 (20)
- 1486 (20)
- 1491 (17)
- 1503 (14)
- 3339 (17)
- 3528 (31)
- 3632 (15)
- 3634 (63)
- 3647 (20)
- Alan Eustace
- Alexey Galda
- Amelia Dunaway
- Anita Storck
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- Felix Baumgartner
- French Team
- Galina Moukhina
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Heinz Schaal
- Helen T. Bennet
- Jackie Harper
- Jaroslav Jehlicka
- Jason Moledzki
- Jessica Edgeington
- Léocadie Ollivier de Pury
- Lioubov Maznichenko
- Magdalena Schwertl
- Marc-André Denault
- Margarita Spassova
- Massimo Caramel
- Maxine Tate
- Natisha Dingle
- Nicolas J. Batsch
- Olga Lepezina
- Priotr Ostrovsky
- Romanian Team
- Ruzena Rybova
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Stephen Duffy
- Stephen Harper
- Team
- Team Chinese
- Ussr Team
- Us Team
- Valentina Zakoretskaia
- Vera Koroteeva
- Yaping Xing
- Yugoslavian Team
- dossier under review (10)
- dossier under review - additional information requested and not yet received (1)
- preliminary record claim received (15)
- ratified - current record (128)
- ratified - reclassified after changes in sporting code (31)
- ratified - retired by changes of the sporting code (59)
- ratified - superseded since approved (1443)
- Withdrawn by Commission (1)
- Accuracy Landing (60)
- Accuracy Landing Team Records (1)
- Altitude / Fall (19)
- Canopy Formation (83)
- Canopy Piloting (65)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (121)
- Freefall Style Records (27)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (2)
- Indoor Artistic Events Records (16)
- Indoor Dynamic (7)
- Indoor Formation Skydiving (27)
- Large Formation Sequential Records - Formation Skydiving (22)
- Large Formation Sequential Records - VFS Head Down (3)
- Largest Formation Records - Wingsuit Flying no Grip (5)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (14)
- Parachute-Ski (3)
- Speed Skydiving (73)
- Style (18)
- Wingsuit Flying (60)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Greatest horizontal distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (19053) | ratified - superseded since approved | World | 19053 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (17529) | ratified - reclassified after changes in sporting code | World | 17529 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17537) | ratified - reclassified after changes in sporting code | World | 17537 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (19079) | ratified - superseded since approved | World | 19079 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (19052) | ratified - superseded since approved | World | 19052 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (17526) | ratified - reclassified after changes in sporting code | World | 17526 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (19065) | ratified - superseded since approved | World | 19065 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 78,4 sec | 26 May 2015 | Jackie Harper (GBR) (19076) | ratified - superseded since approved | World | 19076 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 87,3 sec | 26 May 2015 | Espen Fadnes (NOR) (17525) | ratified - superseded since approved | World | 17525 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (17532) | ratified - reclassified after changes in sporting code | World | 17532 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 87,3 sec | 26 May 2015 | Espen Fadnes (NOR) (19078) | ratified - superseded since approved | World | 19078 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 78,4 sec | 26 May 2015 | Jackie Harper (GBR) (17536) | ratified - reclassified after changes in sporting code | World | 17536 | → | ⌄ | |
| Parachuting | G-1 | Distance | 164,00 m | 24 Apr 2015 | Cornelia Mihai (UAE) (17515) | ratified - retired by changes of the sporting code | World | 17515 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17513) | ratified - superseded since approved | World | 17513 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 122 skydivers | 26 Mar 2015 | Team/Crew (17432) | ratified - superseded since approved | World | 17432 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 38 points | 21 Feb 2015 | Magdalena Schwertl (AUT) (17424) | ratified - superseded since approved | World | 17424 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 70 points | 21 Feb 2015 | Sebastian Graser (AUT) (17425) | ratified - superseded since approved | World | 17425 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,086 sec | 30 Nov 2014 | Pablo Hernandez Moll (ESP) (17376) | ratified - superseded since approved | World | 17376 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 52 skydivers | 22 Nov 2014 | Team/Crew (17375) | ratified - superseded since approved | World | 17375 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 23 formations | 21 Nov 2014 | USA (17371) | ratified - superseded since approved | World | 17371 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 44 skydivers | 21 Nov 2014 | Team/Crew (17374) | ratified - superseded since approved | World | 17374 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 17 formations | 16 Nov 2014 | Aérokart Akdémie 1 (FRA) (17421) | ratified - superseded since approved | World | 17421 | → | ⌄ | |
| Parachuting | G-1 | Distance | 169,19 m | 05 Nov 2014 | Nicolas J. Batsch (USA) (17355) | ratified - retired by changes of the sporting code | World | 17355 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (17358) | ratified - superseded since approved | World | 17358 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,240 sec | 04 Nov 2014 | Sergey Romanyuk (RUS) (17364) | ratified - superseded since approved | World | 17364 | → | ⌄ | |
| Parachuting | G-1 | Speed | 2,339 sec | 04 Nov 2014 | Cornelia Mihai (UAE) (17367) | ratified - retired by changes of the sporting code | World | 17367 | → | ⌄ | |
| Parachuting | G-1 | Distance | 167,90 m | 04 Nov 2014 | Pablo Hernández (ESP) (17352) | ratified - superseded since approved | World | 17352 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 4 formations | 33 skydivers | 26 Oct 2014 | Team/Crew (17347) | ratified - superseded since approved | World | 17347 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 33 skydivers | 26 Oct 2014 | Team/Crew (17346) | ratified - retired by changes of the sporting code | World | 17346 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 57 skydivers | 25 Oct 2014 | Team/Crew (17341) | ratified - retired by changes of the sporting code | World | 17341 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 41 422 m | 24 Oct 2014 | Alan Eustace (USA) (17338) | ratified - current record | World | 17338 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 37 623 m | 24 Oct 2014 | Alan Eustace (USA) (17339) | ratified - current record | World | 17339 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed with drogue | 1 320 km/h | 24 Oct 2014 | Alan Eustace (USA) (17340) | ratified - current record | World | 17340 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17336) | ratified - superseded since approved | World | 17336 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17337) | ratified - retired by changes of the sporting code | World | 17337 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 14 formations | 16 Sep 2014 | USA (17310) | ratified - current record | World | 17310 | → | ⌄ | |
| Parachuting | G-1 | 511,23 km/h | 28 Aug 2014 | Marco Wiederkehr (SUI) (17301) | ratified - superseded since approved | World | 17301 | → | ⌄ | ||
| Parachuting | G-1 | 461,40 km/h | 28 Aug 2014 | Stephanie Hipp (GER) (17299) | ratified - retired by changes of the sporting code | World | 17299 | → | ⌄ | ||
| Parachuting | G-2 | VFS Largest Formation Head Up | 6 skydivers | 23 Aug 2014 | Team/Crew (17290) | ratified - superseded since approved | World | 17290 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,80 sec | 20 Aug 2014 | Libor Jirousek (CZE) (17288) | ratified - superseded since approved | World | 17288 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17292) | ratified - superseded since approved | World | 17292 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 22 formations | 18 Aug 2014 | Russian Federation (17286) | ratified - superseded since approved | World | 17286 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 14 formations | 18 Aug 2014 | France (17287) | ratified - superseded since approved | World | 17287 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 4 skydivers | 10 Aug 2014 | Team/Crew (17277) | ratified - superseded since approved | World | 17277 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 4 skydivers | 10 Aug 2014 | Team/Crew (17278) | ratified - superseded since approved | World | 17278 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,03 m | 10 Aug 2014 | Team/Crew (17275) | ratified - superseded since approved | World | 17275 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,274 sec | 21 May 2014 | Nicolas J. Batsch (USA) (17219) | ratified - superseded since approved | World | 17219 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,034 sec | 17 May 2014 | Nicolas J. Batsch (USA) (17218) | ratified - retired by changes of the sporting code | World | 17218 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,02 m | 10 Dec 2013 | Thomas Jeannerot (FRA) (16996) | ratified - current record | World | 16996 | → | ⌄ |
