- Altitude (1)
- Altitude in elliptical orbit (2)
- Distance goal and return: F158 (4)
- Distance in a closed circuit: 160 (3)
- Distance in a closed circuit: F160 (3)
- Distance in a straight line: 102 (1)
- Distance in a straight line: 156 (3)
- Distance in a straight line: F102 (1)
- Distance in a straight line: F156 (2)
- Distance to goal and return: 158 (6)
- Distance travelled (5)
- Duration (5)
- Duration: 101 (1)
- Duration: 155 (3)
- Duration: F101 (1)
- Duration: F155 (1)
- Duration of stay in orbit around a celestial body (4)
- e: Speed in a closed circuit: F161 (1)
- Extravehicular duration on the surface of the celestial body by an astronaut (4)
- Gain in altitude: 157 (2)
- Gain in altitude: F103 (1)
- Gain in altitude: F157 (1)
- Greatest mass lifted to altitude (4)
- Height: 103 (1)
- Speed: 159 (1)
- Speed in a closed circuit: 161 (4)
- A. Smolentsev
- Alan B. Shepard, Jr
- Alexander Vasiliuk
- Andryan Grigoryevich Nikolaev
- Charles Conrad Jr.
- David L. Hall
- David R. Scott
- Dean Gradwell
- Eduard Svoboda
- Eugene A. Cernan
- Frédéric Jacques
- Gary B. Fogel
- Georges Benedek
- Georgy Timofeevitch Beregovoi
- German Stepanovich Titov
- Jack R. Hiner
- Joe Wurts
- JOE WURTS
- John A. Ellias
- Klaus Kowalski
- Michael Collins
- Michel Ischenko
- Momcilo Milutinovic
- Neil Armstrong
- Nicholas Shaw
- Richard F. Gordon
- Ronald E. Evans
- Thomas K. Mattingly
- Valentina Vladimirovna Terechkova
- Valery Fiodorovich Bikovsky
- Valery Myakinin
- Yuri Alexeevitch Gagarine
- Zdenek Taus
- Zufar Vakkasov
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (2264)
- General (5857)
- (-) Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (181)
- Junior Female (45)
- Male (12)
- Multiplace (192)
- Night (31)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- (-) Spacecraft with one astronaut (25)
- Team (10)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space records | K-2 | Duration | 94 h 09 min 59 sec | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) (9350) | ratified - superseded since approved | World | 9350 | → | ⌄ | |
| Space records | K-2 | Distance travelled | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) (9351) | ratified - superseded since approved | World | 9351 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: 102 | 310,33 km | 31 Mar 1962 | Zdenek Taus (TCH) | ratified - reclassified after changes in sporting code | World | 2422 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: F102 | 310,33 km | 31 Mar 1962 | Zdenek Taus (TCH) (18490) | ratified - current record | World | 18490 | → | ⌄ | |
| Space records | K-2 | Duration | 25 h 11 min | 07 Aug 1961 | German Stepanovich Titov (URS) (9329) | ratified - superseded since approved | World | 9329 | → | ⌄ | |
| Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) (9330) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
| Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) (9519) | ratified - current record | World | 9519 | → | ⌄ | |
| Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) (9520) | ratified - current record | World | 9520 | → | ⌄ | |
| Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) (9326) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
| Space records | K-2 | Altitude in elliptical orbit | 327 km | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | |
| Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) (9328) | ratified - superseded since approved | World | 9328 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: 101 | 4 h 58 min 10 sec | 15 May 1960 | Momcilo Milutinovic (YUG) | ratified - reclassified after changes in sporting code | World | 2423 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: F101 | 4 h 58 min 10 sec | 15 May 1960 | Momcilo Milutinovic (YUG) | ratified - current record | World | 18497 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Height: 103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) | ratified - reclassified after changes in sporting code | World | 2421 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: F103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) (18502) | ratified - current record | World | 18502 | → | ⌄ |
