- **Dynamic 4-way fastest time achieved in any speed round (7)
- 2-way fastest time achieved in any speed round (3)
- 4-way - highest average for eight rounds (2)
- 4-way - Longest sequence (14)
- 4-way fastest time achieved in any speed round (3)
- Consecutive landings on the dead centre disc (8)
- Declared distance around a triangular course (8)
- Distance goal and return: F158 (4)
- Distance in a closed circuit: 160 (3)
- Distance in a closed circuit: F160 (3)
- Distance in a straight line: 102 (1)
- Distance in a straight line: 156 (3)
- Distance in a straight line: F102 (1)
- Distance in a straight line: F156 (2)
- Distance to goal and return: 158 (6)
- Distance using up to 3 turn points (4)
- Duration: 101 (1)
- Duration: 155 (3)
- Duration: F101 (1)
- Duration: F155 (1)
- Dynamic 2-way fastest time achieved in any speed round (6)
- e: Speed in a closed circuit: F161 (1)
- Free Distance (6)
- Free Distance around a triangular course (10)
- Free distance using up to 3 position checkpoints (9)
- Free out-and-return distance (2)
- Gain in altitude: 157 (2)
- Gain in altitude: F103 (1)
- Gain in altitude: F157 (1)
- Gain of height (1)
- Height: 103 (1)
- Highest average speed (15)
- Highest overall average speed (6)
- Lowest Combined Score (11)
- Lowest Score after 5 rounds (14)
- Lowest Score after 10 rounds (4)
- Lowest Single Round Score (17)
- Maximum Vertical Speed without drogue (5)
- Number of consecutive accuracy landing with a score of 0 (2)
- Solo fastest time achieved in any speed round (4)
- Speed: 159 (1)
- Speed around triangular courses of 25 km (2)
- Speed around triangular courses of 50 km (2)
- Speed around triangular courses of 100 km (6)
- Speed around triangular courses of 150 km (2)
- Speed around triangular courses of 200 km (4)
- Speed in a closed circuit: 161 (4)
- Speed over out-and-return courses of 100 km (2)
- Straight distance to a declared goal (2)
- A. Smolentsev
- Alexander Vasiliuk
- Anton Kuzmenka
- Anton Sayevich
- Arber Shala
- Ariel Daborn
- Bonifac Hajek
- Capucine Deliot
- Daphnée Ieropoli
- David L. Hall
- Dean Gradwell
- Eduard Svoboda
- François Montuori
- Frédéric Jacques
- Gao Qi Wei
- Gary B. Fogel
- Georges Benedek
- Hans Petit
- Heinrich Marloth
- Hippolyte Melo
- Ivan Haas
- Jack R. Hiner
- Joe Wurts
- JOE WURTS
- John A. Ellias
- José Jiménez Belda
- Justin Puthod
- Klaus Kowalski
- Léocadie Ollivier de Pury
- Marcelo Sanchez Vilchez
- Marcos Sancho Fernandez
- Mark Janaway
- Massimo Caramel
- Michel Ischenko
- Momcilo Milutinovic
- Nathaniel Volk
- Nicholas Shaw
- Petr Chladek
- Raphael Lautenbacher
- Robin Griesheimer
- Saleh Mohammed Al-Abidi
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sofya Pauzin
- Tianbo Gao
- Timo Leonetti
- Valery Myakinin
- Vera Poh
- Yanan He
- Yaping Xing
- Zdenek Taus
- Zufar Vakkasov
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (2264)
- General (5857)
- (-) Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- (-) Junior (181)
- Junior Female (45)
- Male (12)
- Multiplace (192)
- Night (31)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- Team (10)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F3 Open | Distance to goal and return: 158 | 25,7 km | 23 Oct 2004 | Gary B. Fogel (USA) (9927) | ratified - superseded since approved | World | 9927 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance to goal and return: 158 | 10,71 km | 22 Oct 2004 | Gary B. Fogel (USA) (9931) | ratified - superseded since approved | World | 9931 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 157 | 2 068 m | 19 Jul 2003 | Frédéric Jacques (MON) (7851) | ratified - reclassified after changes in sporting code | World | 7851 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F157 | 2 068 m | 19 Jul 2003 | Team/Crew (18558) | ratified - current record | World | 18558 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance to goal and return: 158 | 1,90 km | 27 May 2003 | David L. Hall (USA) (7793) | ratified - superseded since approved | World | 7793 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 155 | 36 h 03 min 19 sec | 08 Sep 2001 | Nicholas Shaw (GBR) (7127) | ratified - superseded since approved | World | 7127 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: 161 | 129,70 km/h | 23 Jun 1997 | Zufar Vakkasov (RUS) (4534) | ratified - superseded since approved | World | 4534 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: 161 | 121,10 km/h | 02 Jul 1996 | Zufar Vakkasov (RUS) (3224) | ratified - superseded since approved | World | 3224 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: 159 | 239,70 km/h | 20 Jul 1991 | Klaus Kowalski (GER) (2439) | ratified - reclassified after changes in sporting code | World | 2439 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: 161 | 118,48 km/h | 16 Jun 1991 | Michel Ischenko (UKR) (2494) | ratified - superseded since approved | World | 2494 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: 156 | 226,44 km | 28 May 1988 | Joe Wurts (USA) | ratified - retired by changes of the sporting code | World | 1148 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 155 | 33 h 32 min 30 sec | 04 Sep 1983 | A. Smolentsev (URS) (2432) | ratified - retired by changes of the sporting code | World | 2432 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 157 | 1950 m | 11 Jun 1982 | Jack R. Hiner (USA) (2437) | ratified - superseded since approved | World | 2437 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a closed circuit: 160 | 716.10 km | 23 Jul 1979 | Eduard Svoboda (CZE) (2440) | ratified - retired by changes of the sporting code | World | 2440 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: 102 | 310,33 km | 31 Mar 1962 | Zdenek Taus (TCH) | ratified - reclassified after changes in sporting code | World | 2422 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: F102 | 310,33 km | 31 Mar 1962 | Zdenek Taus (TCH) (18490) | ratified - current record | World | 18490 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: 101 | 4 h 58 min 10 sec | 15 May 1960 | Momcilo Milutinovic (YUG) | ratified - reclassified after changes in sporting code | World | 2423 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: F101 | 4 h 58 min 10 sec | 15 May 1960 | Momcilo Milutinovic (YUG) | ratified - current record | World | 18497 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Height: 103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) | ratified - reclassified after changes in sporting code | World | 2421 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: F103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) (18502) | ratified - current record | World | 18502 | → | ⌄ |
