FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Straight Distance to a Goal | 1 449,3 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7604) | ratified - superseded since approved | World | 7604 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 501,9 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7603) | ratified - superseded since approved | World | 7603 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 133,89 km/h | 07 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7599) | ratified - current record | World | 7599 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 965,3 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7595) | ratified - current record | World | 7595 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 078,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7596) | ratified - current record | World | 7596 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 081,2 km | 05 Jan 2003 | Pamela Kurstjens-Hawkins (AUS) (7597) | ratified - superseded since approved | World | 7597 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 136,82 km/h | 20 Dec 2002 | Klaus Ohlmann (GER) (7589) | ratified - superseded since approved | World | 7589 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 708,4 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7587) | ratified - superseded since approved | World | 7587 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 715,5 km | 20 Dec 2002 | Klaus Ohlmann (GER) (7588) | ratified - superseded since approved | World | 7588 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 159,06 km/h | 14 Dec 2002 | Pamela Kurstjens-Hawkins (AUS) (7585) | ratified - superseded since approved | World | 7585 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 166,53 km/h | 12 Dec 2002 | Terrence Raymond Delore (NZL) (7584) | ratified - superseded since approved | World | 7584 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 153,8 km/h | 06 Dec 2002 | Angelika Machinek (GER) (7581) | ratified - superseded since approved | World | 7581 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 142,4 km/h | 04 Dec 2002 | Angelika Machinek (GER) (7575) | ratified - superseded since approved | World | 7575 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 141,6 km/h | 26 Nov 2002 | Gillian Spreckley (GBR) (7572) | ratified - current record | World | 7572 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 187,13 km/h | 15 Nov 2002 | Steve Fossett (USA) (7554) | ratified - superseded since approved | World | 7554 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 624,1 km | 12 Nov 2002 | Klaus Ohlmann (GER) (7555) | ratified - superseded since approved | World | 7555 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 501,69 km | 05 Aug 2002 | William G. Osoba (USA) (7464) | ratified - superseded since approved | World | 7464 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 500 km | 79.74 km/h | 05 Aug 2002 | William G. Osoba (USA) (7466) | ratified - superseded since approved | World | 7466 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 149.71 km/h | 01 Aug 2002 | Philippe Athuil (USA) (7460) | ratified - superseded since approved | World | 7460 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 144,95 km/h | 31 Jul 2002 | Janusz Centka (POL) (7462) | ratified - superseded since approved | World | 7462 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 83,82 km/h | 20 Jul 2002 | William G. Osoba (USA) (7449) | ratified - superseded since approved | World | 7449 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 551.6 km | 14 Jun 2002 | Diether Memmert (GER) (7375) | ratified - superseded since approved | World | 7375 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 029,7 km | 01 Jan 2002 | Klaus Ohlmann (GER) (7187) | ratified - superseded since approved | World | 7187 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 511 km | 24 Dec 2001 | Klaus Ohlmann (GER) (7186) | ratified - superseded since approved | World | 7186 | → | ⌄ | |
| Gliding | DU | Free Distance | 102,9 km | 26 Aug 2001 | Jana Koutna (CZE) (7099) | ratified - superseded since approved | World | 7099 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 204,5 km | 26 Aug 2001 | Jana Koutna (CZE) (7096) | ratified - current record | World | 7096 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 205,9 km | 26 Aug 2001 | Jana Koutna (CZE) (7097) | ratified - superseded since approved | World | 7097 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 220,1 km | 26 Aug 2001 | Jana Koutna (CZE) (7098) | ratified - superseded since approved | World | 7098 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 76,90 km/h | 08 Aug 2001 | Tanja Pristavec (SLO) (7085) | ratified - current record | World | 7085 | → | ⌄ | |
| Gliding | DU | Triangle Distance | 413,8 km | 27 Jul 2001 | Boris Zorz (SLO) (7073) | ratified - superseded since approved | World | 7073 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 300 km | 63,10 km/h | 27 Jul 2001 | Boris Zorz (SLO) (7074) | ratified - superseded since approved | World | 7074 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 150,75 km/h | 26 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7065) | ratified - superseded since approved | World | 7065 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 163,75 km/h | 26 Jul 2001 | Gerrit .J.J. Kurstjens (NED) (7066) | ratified - superseded since approved | World | 7066 | → | ⌄ | |
| Gliding | DW | Free Distance | 741,57 km | 22 Jul 2001 | William B. Snead (USA) (7054) | ratified - superseded since approved | World | 7054 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 602,26 km | 22 Jul 2001 | William B. Snead (USA) (7055) | ratified - retired by changes of the sporting code | World | 7055 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 603 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7044) | ratified - superseded since approved | World | 7044 | → | ⌄ | |
| Gliding | DU | Free out-and-return distance | 627,2 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7045) | ratified - superseded since approved | World | 7045 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 682,4 km | 21 Jul 2001 | Bostjan Pristavec (SLO) (7046) | ratified - superseded since approved | World | 7046 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 156,91 km/h | 20 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7047) | ratified - superseded since approved | World | 7047 | → | ⌄ | |
| Gliding | DW | Speed over an out-and-return course of 500 km | 97,87 km/h | 02 Jul 2001 | Guenther Jacobs (GER) (7023) | ratified - retired by changes of the sporting code | World | 7023 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 591,8 km | 24 Jun 2001 | Diether Memmert (GER) (7022) | ratified - retired by changes of the sporting code | World | 7022 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 300 km | 108,53 km/h | 21 Jun 2001 | Guenther Jacobs (GER) (7013) | ratified - retired by changes of the sporting code | World | 7013 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Axel Reich (GER) (7014) | ratified - superseded since approved | World | 7014 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Thomas Wartha (GER) (7015) | ratified - superseded since approved | World | 7015 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | DU | Out-and-return distance | 501,01 km | 05 Jun 2001 | Andrej Kolar (SLO) (6992) | ratified - superseded since approved | World | 6992 | → | ⌄ | |
| Gliding | DU | Speed over an out-and-return course of 500 km | 82,10 km/h | 05 Jun 2001 | Andrej Kolar (SLO) (6993) | ratified - superseded since approved | World | 6993 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 619,60 km | 05 Jun 2001 | Andrej Kolar (SLO) (6994) | ratified - superseded since approved | World | 6994 | → | ⌄ |
